Am CH/Can GCH Erinhill's You Can Crash My Party (Luke)
Am CH/Can GCH Erinhill's You Can Crash My Party (Luke)
- OFA Hips Good
- OFA Elbows Normal
- Eyes Normal
- Heart - Advanced Echo + Auscultation - Normal/Clear
- CY (Cystinuria) - Clear
- DM (Degenerative Myelopathy) - Clear
- EIC - Clear
- PRA - prcd - Clear
- HNPK - Clear
- Black (Carries Yellow & Chocolate)
- Dilute - DD (Clear - NOT Dilute)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Camelot's Jelly Bean Bandit | ||||
| Ch Woodloch's Heavy Artillery | ||||
| Woodloch's Anniversary Special | ||||
| GCH Ch Erinhill's Significant Otter | ||||
| Nipntuck Olly Olly Oxen Free | ||||
| Erinhills Unsinkable Molly Brown | ||||
| Erinhill's Maybe It's Maybeline | ||||
Am CH/Can GCH Erinhill's You Can Crash My Party (Luke)
OFA Hips Good, OFA Elbows Normal, Eyes Normal, Heart - Advanced Echo + Auscultation - Normal/Clear, CY (Cystinuria) - Clear, DM (Degenerative Myelopathy) - Clear, EIC - Clear, PRA - prcd - Clear, HNPK - Clear, Black (Carries Yellow & Chocolate), Dilute - DD (Clear - NOT Dilute)
|
||||
| GCH Ch Sure Shot Hyspire Impressive | ||||
| Ch Hyspire Maritime Everything You Always Wanted | ||||
| Ch Maritime Forecast Matilde | ||||
| Erinhill's O'Callahan | ||||
| Ch Erinhill's Good Grief | ||||
| Woodloch's Magic Is In The Air At Erinhill | ||||
| Ch Dickendall Arnold | ||||
| Wynstream Honsestly Darnold | ||||
| Graebar Study's Secret | ||||

