BISS GCH Wateroak's Talking To the Moon, CGC, TKN (Wyatt)
BISS GCH Wateroak's Talking To the Moon, CGC, TKN (Wyatt)
- OFA Hips Excellent
- OFA Elbows Normal
- Eyes - ACVO Cleared Annually
- Cardiac Echo Normal
- EIC - Clear
- PRA-prcd - Clear
- CNM - Clear
- HNPK - Clear
- DM - Clear
- Cystinura - Clear
- Long Coat - Clear
- Dilute - DD (Clear - NOT Dilute)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| BISS Am GCH Can CH Paradocs Bellwether Heath | ||||
| Gallivant Big Pine Out of Africa | ||||
| BISS GCH CH Big Pine Faith in Africa | ||||
| MBISS GCHB Lakeside Memoir of Gallivant CGC TNK | ||||
| Pol CH Kimleigh's New Moon Rising | ||||
| Am GCH Meredith Herbu Zadora | ||||
| Yunta Yara Herbu Zadora | ||||
BISS GCH Wateroak's Talking To the Moon, CGC, TKN (Wyatt)
OFA Hips Excellent, OFA Elbows Normal, Eyes - ACVO Cleared Annually, Cardiac Echo Normal, EIC - Clear, PRA-prcd - Clear, CNM - Clear, HNPK - Clear, DM - Clear, Cystinura - Clear, Long Coat - Clear, Dilute - DD (Clear - NOT Dilute)
|
||||
| INT CH, FI/EE CH, FINW-06 LTW08 Follies Mon Oncle | ||||
| CH Piccadilly's Citius Altius Fortius | ||||
| BISS Am GCHB BISS Can CH Piccadilly's Hidden Covey JH WC | ||||
| Ch Wateroak's Agatha Christie | ||||
| Chucklebrooks Cutty Sark O'WaterOak | ||||
| CH Beachbrook Jada O'WaterOak | ||||
| Beachbrook That’s so Raven | ||||

